Institute Mihailo Pupin has established long term cooperation with numerous foreign companies and organizations whether if it is a case of involvement in a joint research or application-orientated development projects, academic collaboration, or providing services. We were always positively prepared to exchange know-how and achievements, and join forces with companies with similar fields of interest in order to deliver better results and approach a broader market.
Institute Mihailo Pupin actively participates as coordinator and partner in a number of EU supported Projects. The institute’s researchers have participated in 4 R&D FP6 Consortiums (SARIB, PROMETEA, STRiM and Web4WeB), 2 Interreg/CADSES projects, 2 bilateral research projects (cooperation with Greek and German partners). IMP is currently participating in 11 R&D projects from FP 7 (WBC-INCO-NET, Agro Sense, HELENA, ICT-WEB-PROMS, HydroWEEE , REFLECT, EnergyWarden, Emili, Web 4 WeB, Green, Proceed, Cesar) and several other EU projects.
![]()
You can read more about the Institute’s participation in European projects here
| 2011-2014 | EU 7th Framework Project | LOD2 – Creating Knowledge out of interlinked Data | ![]() |
| 2011-2014 | South East Europe Transnational Cooperation Programme (SEE-Programme | EVAL-INNO (Fostering Evaluation Competencies in Research, Technology and Innovation in the SEE Region) | ![]() |
| 2012-2014 | EU 7th Framework Project | CASCADE – ICT for Energy Efficient Airports | .![]() |
| 2012-2014 | EU Cost | COST – Cooperative Radio Communications for Green Smart Environments | |
| 2011-2014 | EU SEE project | FORSEE – Regional ICT Foresight exercise for Southeast European Countries | |
| 2011-2013 | EC-RSEDPII | EMC Serbia | ![]() |
| 2011-2012 | The Research Council of Norway | WBinNO – Innovation Policy Learning from Norway in Western Balkans | |
| 2010-2013 | EC | Improved SME Competitiveness and Innovation – Republic of Serbia | |
| 2010-2013 | EU 7th Framework Project | META-NET – A Network of Excellence forging the Multilingual Europe Technology Alliance | |
| 2011-2013 | EU 7th Framework Project | CESAR – Central And South-East EuropeAn Resources | |
| 2011-2013 | EU 7th Framework Project | PROCEED – PROmotion and coordination of environmental research in Central and Eastern Europe for a sustainable Development with the support of the Enterprise Europe Network | ![]() |
| 2010-2013 | EU 7th Framework Project | EMILI – Emergency Management in Large | |
| 2010-2013 | EU 7th Framework Project | EnergyWarden – Design and Real Time Energy Sourcing Decisions in Buildings | |
| 2010-2012 | CIP-EIP | GREEN – Greening business through the Enterprise Europe Network | |
| 2009-2012 | EU 7th Framework Project | HydroWEEE – Innovative Hydrometallurgical Processes to recover Metals from WEEE including lamps and batteries | ![]() |
| 2009-2012 | EU 7th Framework Project | HELENA - Higher Education Leading to ENgineering And scientific careers | ![]() |
| 2009-2012 | EU Scopes | Advancing Embedded Systems Research in Serbia | |
| 2009-2012 | SEE | INTERVALUE – Inter-regional cooperation for valorization of research results | |
| 2009-2010 | ENT/CIP | EIIRCS – Euro Info and Innovation Relay Centre in Serbia | |
| 2008-2011 | Eu Tempus | International Accreditation of Engineering Studies | |
| 2008-2011 | EU 7th Framework Project | Agro Sense | |
| 2008-2011 | EU 7th Framework Project | REFLECT – Responsive Flexible Collaborating Ambient | |
| 2008-2011 | EU 7th Framework Project | WBC-INCO-NET | |
| 2009-2010 | EU 7th Framework Project | ICT-WEB-PROMS - Promoting ICT cooperation opportunities and policy dialogue with the Western Balkan Countries | |
| 2011-2012 | ENT/CIP | EEN – Enterprise Europe Network -Srbija | ![]() |
| 2007-2009 | EU 6th Framework Project | Web4Web – Web tehnologije za zemlje zapadnog Balkana | |
| 2005-2008 | EU 6th Framework Project | PROMETEA | |
| 2005-2007 | EU Interreg/ CADSES |
STRiM-Remote Decision Support System for Transnational Risk Management | ![]() |
| 2004-2007 | EU 6th Framework Project | SARIB – GIS for Sustainable Management of Sava River Basin | ![]() |
| 2004-2005 | Fraunhofer Insitute, Germany | KAVKA – DSS for car insurance program assessment and selection | |
| 2003-2004 | Fraunhofer Insitute Germany, RAF – Computer Science School, Belgrade | CyberSchool – Web-based e-learaning and school administration system | |
| 2002-2004 | BASF GmbH, Nemačka | IVP – (Investment Planning) Sistem za planiranje investicija |

English
Srpski 








